Subaru Impreza WRC S12
| General specifications | |
| Country of origin | Japan |
| Numbers built | N/A |
| Produced in | 2006 |
| Engine | |
| Configuration | B 4 |
| Location | Front, longitudinally mounted |
| Displacement | 1.997 liter / 121.9 cu in |
| Bore / Stroke | 92.0 mm (3.6 in) / 75.0 mm (3 in) |
| Valvetrain | 4 valves / cylinder, DOHC |
| Fuel feed | Fuel injection |
| Aspiration | IHI Turbo |
| Drivetrain | |
| Chassis/body | unitary steel |
| Front suspension | McPherson struts, adjustable shock absorbers |
| Rear suspension | McPherson struts, longitudinal and transverse links, adjustable shock absorbers |
| Steering | rack-and-pinion, power assisted |
| Brakes | vented discs, all-round |
| Gearbox | 6 speed Sequential |
| Drive | All wheel drive |
| Dimensions | |
| Weight | 1230 kilo / 2711.7 lbs |
| Length / Width / Height | 4465 mm (175.8 in) / 1800 mm (70.9 in) / 1390 mm (54.7 in) |
| Wheelbase / Track (fr/r) | 2540 mm (100 in) / N/A / N/A |

